Pet Counselor
Petland Logo
Login/Register

Please create a free account below, or login by clicking here.

Zip Code(Required)
Pet Information and Coupons

Disclaimer

Stay updated with Petland! By checking the above box, you are providing your electronic signature to consent to receive SMS text messages, emails, mailings and other communications from Petland, even if such communications are considered advertisements, and you confirm that you are the subscriber or customary user of any phone number you submit. Text messages may be sent using an automated dialing system. Your consent is not a condition of purchasing any goods or services, and may be revoked at any time by responding STOP to any SMS text messages you receive. Message and data rates may apply. Additionally, you are consenting to location, usage, and information collection.

Pet Counselor

Name Ref ID Kennel Microchip Size Reg Sale Final CCC
Golden Retriever (M) 29938 O bottom 992000001762609 LG $3,600.00 $0.00 $4,774.98 N
Dachshund (F) 29940 N top 992000001761966 TY $5,000.00 $0.00 $5,469.98 N
Poodle Standard (M) 29964 M bottom 991003002382519 LG $3,800.00 $0.00 $4,974.98 N
Cock A Poo (M) 29963 M bottom 991003002382762 SM $4,100.00 $0.00 $4,519.98 Y
Cavapoo (F) 29961 L top 991003002356734 TY $3,800.00 $0.00 $4,269.98 N
Boston Bulldog (M) 29960 M top 991003002382848 PA MD $5,000.00 $0.00 $5,459.98 N
Australian Shepherd (F) 29959 N bottom 991003002373783 SM $3,500.00 $0.00 $3,919.98 N
Siberian Husky (F) 29958 N bottom 991003002366305 LG $2,800.00 $0.00 $3,974.98 Y
Bichon Frise (F) 29956 K top 991003002358534 TY $3,800.00 $0.00 $4,269.98 N
Shih Tzu (F) 29955 K top 991003002382843 PA TY $4,000.00 $0.00 $4,469.98 Y
Miniature Schnauzer (M) 29954 L top 991003002373791 SM $4,000.00 $0.00 $4,419.98 N
Yorkshire Terrier (M) 29953 K top 991003002373165 TY $6,000.00 $0.00 $6,469.98 Y
Boston Terrier (F) 29952 M top 991003002382251 SM $3,000.00 $0.00 $3,419.98 N
Dachshund (F) 29942 N top 992000001761968 TY $5,000.00 $0.00 $5,469.98 N
Dachshund (M) 29941 N top 992000001761967 TY $5,000.00 $0.00 $5,469.98 N
Golden Retriever (F) 29939 O bottom 992000001762610 LG $3,600.00 $0.00 $4,774.98 N
German Shepherd Dog (M) 29918 I bottom 932001000699917 LG $3,600.00 $0.00 $4,774.98 N
Yorkiepoo (M) 29932 G top 991003002366764 TY $3,675.00 $0.00 $4,144.98 N
Shih Tzu (F) 29930 G top 991003002366620 TY $4,000.00 $0.00 $4,469.98 N
Dachshund (M) 29927 I top 991003002373800 TY $5,000.00 $0.00 $5,469.98 N
Bernese Mountain Dog (F) 29922 B bottom 991003002347943 GT $5,200.00 $0.00 $6,394.98 N
Bullmastiff (M) 29921 B bottom 991003002366647 GT $6,000.00 $0.00 $7,194.98 N
Yorkie/Dachshund (F) 29915 J top 991003002358089 TY $3,000.00 $2,400.00 $2,869.98 N
Yorkie/Dachshund (M) 29914 J Top 991003002356112 TY $2,600.00 $2,000.00 $2,469.98 N
Goldendoodle Mini 2nd Gen (M) 29912 K bottom 991003002381310 SM $4,000.00 $0.00 $4,419.98 N
Bichapoo (M) 29909 H top 991003002356632 TY $4,000.00 $0.00 $4,469.98 N
Morkie (F) 29908 H top 991003002358527 TY $5,000.00 $0.00 $5,469.98 N
Lhasa Apso (M) 29907 C top 991003002373134 TY $3,800.00 $0.00 $4,269.98 N
Pomeranian (M) 29906 J top 991003002356166 TY $5,500.00 $0.00 $5,969.98 N
American Eskimo Dog (M) 29905 D Bottom 991003002373103 SM $3,200.00 $0.00 $3,619.98 N
Keeshond (F) 29904 E bottom 991003002367352 MD $4,000.00 $0.00 $4,459.98 N
ShihPoo (M) 29902 H top 991003002382794 TY $3,600.00 $0.00 $4,069.98 Y
Shih Tzu (M) 29901 A bottom 991003002382635 TY $4,000.00 $0.00 $4,469.98 N
Shih Tzu (M) 29900 C top 991003002382639 TY $4,000.00 $0.00 $4,469.98 N
Goldendoodle Mini 2nd Gen (F) 29899 K bottom 991003002367180 SM $4,000.00 $0.00 $4,419.98 Y
Yorkshire Terrier (M) 29898 B top 991003002373954 TY $6,000.00 $5,500.00 $5,969.98 Y
Miniature American Shepherd (M) 29896 E top 956000015271908 SM $3,900.00 $0.00 $4,319.98 Y
Scottish Terrier (F) 29895 O top 956000015255594 SM $3,500.00 $0.00 $3,919.98 N
Cavalier King Charles Spaniel (M) 29894 E top 956000015364811 SM $4,800.00 $0.00 $5,219.98 Y
French Bulldog (M) 29870 O top 992000002725026 SM $8,000.00 $7,000.00 $7,419.98 N
Schnoodle (M) 29883 G bottom 991003002356468 TY $3,500.00 $3,000.00 $3,469.98 N
Poodle (M) 29880 F top 991003002373160 TY $4,400.00 $0.00 $4,869.98 Y
Poodle (F) 29878 I Top 991003002367175 TY $3,500.00 $3,200.00 $3,669.98 Y
Cavalier King Charles Spaniel (F) 29877 A top 991003002348264 SM $4,800.00 $4,400.00 $4,819.98 N
Chihuahua (M) 29874 B Top 991003002356652 TY $4,000.00 $3,600.00 $4,069.98 N
French Bulldog (M) 29873 D top 992000002724997 SM $7,500.00 $6,500.00 $6,919.98 N
French Bulldog (M) 29871 O top 992000002725023 SM $6,500.00 $0.00 $6,919.98 N
Newfoundland (M) 29830 H bottom 956000015078578 GT $6,000.00 $2,700.00 $3,894.98 N
Cock A Poo 2nd Gen (M) 29856 D Bottom 991003002356147 SM $4,000.00 $2,900.00 $3,319.98 N
Cavalier King Charles Spaniel (M) 29855 A top 991003002381930 SM $4,800.00 $3,700.00 $4,119.98 N
Rottweiler (F) 29853 J bottom 991003002373904 GT $6,000.00 $4,000.00 $5,194.98 Y
French Bulldog (F) 29850 G bottom 991003002366974 SM $8,800.00 $6,200.00 $6,619.98 N
Cocker Spaniel (M) 29836 J bottom 956000015256225 SM $3,600.00 $2,900.00 $3,319.98 Y
Newfoundland (M) 29831 C Bottom 956000015150015 GT $6,000.00 $2,700.00 $3,894.98 N
Golden Retriever (M) 29809 F bottom 991003002382185 LG $3,600.00 $1,600.00 $2,774.98 N
Yorkshire Terrier (F) 29799 F top 991001005597289 TY $6,000.00 $5,500.00 $5,969.98 Y
Boxer (M) 29775 L Bottom 991003002373778 LG $5,100.00 $2,100.00 $3,274.98 N
Pomeranian (M) 29641 D top 991003002373592 TY $5,500.00 $1,600.00 $2,069.98 Y

Help Need Help?